
迪尤维尔大学在该地区排名第一
连续第二年, D 'Youville is ranked as the top private university in Western New York in recognition of its academic excel...
阅读更多数学 is a quantitative field that teaches problem solving and establishes a 提出假设和预测结果的推理链.
数学 as a major is a good preparation 为 many types of careers from teaching, 科学和医学,工程和商业.
的 数学 major leads to a Bachelor of Arts or a Bachelor of Science degree. To meet your specific career goals, add a structured minor to further strengthen your background.
我们的 interdisciplinary coursework provides an excellent foundation 为 many career 路径. 该专业较少的必修课会让你有时间去学习 explore your interests or to fulfill prerequisite requirements 为 a graduate program.
数学专业提供两个学位选择:
的 一般追踪 requires 15 数学 courses and offers a broad exposure to the rich field of 数学.
的 数据跟踪 requires 15 数学 courses with at least 5 statistically oriented courses. This track could lead to further study or careers in statistics or actuarial science.
的 应用浓度轨迹 requires 11 数学 courses and 4 courses in an area of concentration such as 物理、化学、生物或计算机科学.
At D 'Youville, we are committed to selecting students who are academically well-rounded
并致力于迎接高质量教育的挑战. 如果你去过
successful in a traditional college preparatory program in high school, you should
为迪尤维尔的学术挑战做好充分准备.
Find detailed course in为mation 为 the Bachelor of Arts in 数学 program, tools to plan your education, and complete academic policies and procedures in the D 'Youville学术目录.
Code | Title | 学分 |
---|---|---|
主要的需求 | 44 | |
通识教育要求 | 30 | |
自由选修课(包括剩余的文科和理科要求) | 46 | |
总学分 | 120 |
Code | Title | 学分 |
---|---|---|
垫- 125 | 微积分我 1 | 4 |
垫- 126 | 微积分二世 1 | 4 |
垫- 202 | 微积分三世 | 4 |
垫- 300 | 数学推理概论 | 3 |
垫- 301 | 实分析I | 3 |
垫- 315 | 线性代数 | 3 |
垫- 401 | 抽象代数I | 3 |
垫- 302 | 实分析II | 3 |
或垫- 402 | 抽象代数2 | |
总学分 | 27 |
1 |
课程要求最低成绩为B-. |
Code | Title | 学分 |
---|---|---|
垫- 302 | 实分析II | 3 |
垫- 303 | 几何基础(一) | 3 |
垫- 304 | 几何基础II | 3 |
垫- 310 | 数学基础 | 3 |
垫- 318 | 离散数学 | 3 |
垫- 321 | 微分方程 | 3 |
垫- 375 | 生物学中的数学建模 | 3 |
垫- 389 | 特别的主题 | 1-3 |
垫- 390 | 特别的主题 | 1-3 |
垫- 402 | 抽象代数2 | 3 |
垫- 403 | 概率 | 3 |
垫- 404 | 数理统计 | 3 |
垫- 407 | 高级研讨会一 | 2 |
垫- 408 | 高级研讨会II | 2 |
垫- 410 | 数论 | 3 |
垫- 412 | 一般的拓扑 | 3 |
垫- 414 | 复杂的分析 | 3 |
垫- 417 | 图论概论 | 3 |
垫- 420 | 线性模型简介 | 3 |
垫- 421 | 实验设计 | 3 |
垫- 424 | 数值分析 | 3 |
垫- 443 | 数学教学方法 | 3 |
垫- 479 | 数据分析方法 | 3 |
垫- 480 | 统计应用程序 | 3 |
Code | Title | 学分 |
---|---|---|
phy - 101 | 普通物理I | 3 |
phy - 101 l | 普通物理实验室一 | 1 |
phy - 102 | 普通物理 | 3 |
phy - 102 l | 普通物理实验室II | 1 |
总学分 | 8 |
or
Code | Title | 学分 |
---|---|---|
phy - 103 | 工程师物理学 | 3 |
phy - 103 l | 工程师物理实验室1 | 1 |
phy - 104 | 工程师物理(II) | 3 |
phy - 104 l | 工程师物理II实验室 | 1 |
总学分 | 8 |
Find detailed course in为mation 为 the Bachelor of Science in 数学 program, tools to plan your education, and complete academic policies and procedures in the D 'Youville学术目录.
Code | Title | 学分 |
---|---|---|
主要的需求 | 56 | |
通识教育要求 | 30 | |
免费选修课(包括剩余的文科和理科要求) | 34 | |
总学分 | 120 |
Code | Title | 学分 |
---|---|---|
垫- 125 | 微积分我 1 | 4 |
垫- 126 | 微积分二世 1 | 4 |
垫- 202 | 微积分三世 | 4 |
垫- 300 | 数学推理概论 | 3 |
垫- 301 | 实分析I | 3 |
垫- 302 | 实分析II | 3 |
垫- 315 | 线性代数 | 3 |
垫- 401 | 抽象代数I | 3 |
垫- 402 | 抽象代数2 | 3 |
总学分 | 30 |
1 |
课程要求最低成绩为B-. |
Code | Title | 学分 |
---|---|---|
垫- 303 | 几何基础(一) | 3 |
垫- 304 | 几何基础II | 3 |
垫- 310 | 数学基础 | 3 |
垫- 318 | 离散数学 | 3 |
垫- 321 | 微分方程 | 3 |
垫- 375 | 生物学中的数学建模 | 3 |
垫- 389 | 特别的主题 | 1-3 |
垫- 390 | 特别的主题 | 1-3 |
垫- 403 | 概率 | 3 |
垫- 404 | 数理统计 | 3 |
垫- 407 | 高级研讨会一 | 2 |
垫- 408 | 高级研讨会II | 2 |
垫- 410 | 数论 | 3 |
垫- 412 | 一般的拓扑 | 3 |
垫- 414 | 复杂的分析 | 3 |
垫- 417 | 图论概论 | 3 |
垫- 420 | 线性模型简介 | 3 |
垫- 421 | 实验设计 | 3 |
垫- 424 | 数值分析 | 3 |
垫- 443 | 数学教学方法 | 3 |
垫- 479 | 数据分析方法 | 3 |
垫- 480 | 统计应用程序 | 3 |
Code | Title | 学分 |
---|---|---|
phy - 101 | 普通物理I | 3 |
phy - 101 l | 普通物理实验室一 | 1 |
phy - 102 | 普通物理 | 3 |
phy - 102 l | 普通物理实验室II | 1 |
总学分 | 8 |
or
Code | Title | 学分 |
---|---|---|
phy - 103 | 工程师物理学 | 3 |
phy - 103 l | 工程师物理实验室1 | 1 |
phy - 104 | 工程师物理(II) | 3 |
phy - 104 l | 工程师物理II实验室 | 1 |
总学分 | 8 |
Find detailed course in为mation 为 the Bachelor of Science in 数学 program, tools to plan your education, and complete academic policies and procedures in the D 'Youville学术目录.
Code | Title | 学分 |
---|---|---|
主要的需求 | 56 | |
通识教育要求 | 30 | |
免费选修课(包括剩余的文科和理科要求) | 34 | |
总学分 | 120 |
Code | Title | 学分 |
---|---|---|
垫- 125 | 微积分我 1 | 4 |
垫- 126 | 微积分二世 1 | 4 |
垫- 202 | 微积分三世 | 4 |
垫- 300 | 数学推理概论 | 3 |
垫- 301 | 实分析I | 3 |
垫- 315 | 线性代数 | 3 |
垫- 401 | 抽象代数I | 3 |
垫- 403 | 概率 | 3 |
垫- 404 | 数理统计 | 3 |
总学分 | 30 |
1 |
课程要求最低成绩为B-. |
Code | Title | 学分 |
---|---|---|
垫- 420 | 线性模型简介 | 3 |
垫- 421 | 实验设计 | 3 |
垫- 479 | 数据分析方法 | 3 |
垫- 480 | 统计应用程序 | 3 |
Code | Title | 学分 |
---|---|---|
垫- 302 | 实分析II | 3 |
垫- 303 | 几何基础(一) | 3 |
垫- 304 | 几何基础II | 3 |
垫- 310 | 数学基础 | 3 |
垫- 318 | 离散数学 | 3 |
垫- 321 | 微分方程 | 3 |
垫- 375 | 生物学中的数学建模 | 3 |
垫- 389 | 特别的主题 | 1 |
垫- 390 | 特别的主题 | 3 |
垫- 402 | 抽象代数2 | 3 |
垫- 407 | 高级研讨会一 | 2 |
垫- 408 | 高级研讨会II | 2 |
垫- 410 | 数论 | 3 |
垫- 412 | 一般的拓扑 | 3 |
垫- 414 | 复杂的分析 | 3 |
垫- 417 | 图论概论 | 3 |
垫- 420 | 线性模型简介 | 3 |
垫- 421 | 实验设计 | 3 |
垫- 424 | 数值分析 | 3 |
垫- 443 | 数学教学方法 | 3 |
垫- 479 | 数据分析方法 | 3 |
垫- 480 | 统计应用程序 | 3 |
Code | Title | 学分 |
---|---|---|
phy - 101 | 普通物理I | 3 |
phy - 101 l | 普通物理实验室一 | 1 |
phy - 102 | 普通物理 | 3 |
phy - 102 l | 普通物理实验室II | 1 |
总学分 | 8 |
or
Code | Title | 学分 |
---|---|---|
phy - 103 | 工程师物理学 | 3 |
phy - 103 l | 工程师物理实验室1 | 1 |
phy - 104 | 工程师物理(II) | 3 |
phy - 104 l | 工程师物理II实验室 | 1 |
总学分 | 8 |
Find detailed course in为mation 为 the Bachelor of Science in 数学 program, tools to plan your education, and complete academic policies and procedures in the D 'Youville学术目录.
Code | Title | 学分 |
---|---|---|
主要的需求 - includes 4 concentration courses (12-16 credits) at 200+ level 1 | 56 | |
通识教育要求 | 30 | |
免费选修课(包括剩余的文科和理科要求) | 34 | |
总学分 | 120 |
1 |
Concentration courses must be pre-approved by the 数学 Curriculum Committee and the chair of the department (Suggested concentrations: analytics, biology, chemistry, 计算机科学或物理). |
Code | Title | 学分 |
---|---|---|
垫- 125 | 微积分我 1 | 4 |
垫- 126 | 微积分二世 1 | 4 |
垫- 202 | 微积分三世 | 4 |
垫- 300 | 数学推理概论 | 3 |
垫- 301 | 实分析I | 3 |
垫- 315 | 线性代数 | 3 |
垫- 401 | 抽象代数I | 3 |
总学分 | 24 |
1 |
课程要求最低成绩为B- |
Code | Title | 学分 |
---|---|---|
垫- 302 | 实分析II | 3 |
垫- 303 | 几何基础(一) | 3 |
垫- 304 | 几何基础II | 3 |
垫- 310 | 数学基础 | 3 |
垫- 318 | 离散数学 | 3 |
垫- 321 | 微分方程 | 3 |
垫- 375 | 生物学中的数学建模 | 3 |
垫- 389 | 特别的主题 | 1 |
垫- 390 | 特别的主题 | 3 |
垫- 402 | 抽象代数2 | 3 |
垫- 403 | 概率 | 3 |
垫- 404 | 数理统计 | 3 |
垫- 407 | 高级研讨会一 | 2 |
垫- 408 | 高级研讨会II | 2 |
垫- 410 | 数论 | 3 |
垫- 412 | 一般的拓扑 | 3 |
垫- 414 | 复杂的分析 | 3 |
垫- 417 | 图论概论 | 3 |
垫- 420 | 线性模型简介 | 3 |
垫- 421 | 实验设计 | 3 |
垫- 424 | 数值分析 | 3 |
垫- 443 | 数学教学方法 | 3 |
垫- 479 | 数据分析方法 | 3 |
垫- 480 | 统计应用程序 | 3 |
Code | Title | 学分 |
---|---|---|
phy - 101 | 普通物理I | 3 |
phy - 101 l | 普通物理实验室一 | 1 |
phy - 102 | 普通物理 | 3 |
phy - 102 l | 普通物理实验室II | 1 |
总学分 | 8 |
or
Code | Title | 学分 |
---|---|---|
phy - 103 | 工程师物理学 | 3 |
phy - 103 l | 工程师物理实验室1 | 1 |
phy - 104 | 工程师物理(II) | 3 |
phy - 104 l | 工程师物理II实验室 | 1 |
总学分 | 8 |
Strong 数学 skills are a valuable commodity and highly sought after in the 就业市场. 在D 'Youville,我们将帮助您建立自己的优势,并帮助您发现 适合你的职业道路. 因为数学学士学位 can lead to many different career possibilities, D 'Youville's program offers flexibility 这样你就可以探索相关领域,找到你的职业兴趣.
数学最传统的职业是当老师. 数学老师 是小学,高中和大学阶段所需要的. D 'Youville学士 degree in 数学 will fulfill the undergraduate math requirements 为 each of these teaching levels, so that you can decide after you begin your program which type 你想要的教学证书.
Other careers are more mathematically oriented, like becoming a mathematician, statistician, 精算师或运筹学分析师. 其他的机会则更多地以商业为导向 职业,比如成为一名市场营销、研究或金融分析师.
的 生物学系 and 数学 strongly encourages students to per为m research internships as part of the completion of their undergraduate degree. 我们的 友好、迷人 教师 has a diverse set of research interests, ranging from bioin为matics and analytics to animal behavior and human anatomy, so finding the research project that sparks 你的好奇心再好不过了.
Research projects engage students in new and exciting scientific discoveries that allow them to gain knowledge and experience that is beneficial in applying to graduate 项目.
Involvement in research as an undergraduate doesn’t just end at the bench – students from 生物学系 and 数学 have presented their data in local, national, 以及国际会议. 这些经历有助于拓宽我们的视野 students and to develop contacts and relationships with researchers from around the 全球.
连续第二年, D 'Youville is ranked as the top private university in Western New York in recognition of its academic excel...
阅读更多D 'Youville announced three initiatives today to elevate the issue of racial inequality and add support to racial justice as a strategic inst...
阅读更多D 'Youville announced the Summer of Learning initiative to help students continue progressing with their education during summer after a disr...
阅读更多